Database Changes for 4.32
This section contains details of database changes between the 4.31 and 4.32 releases.
You can also download the 4.32 data dictionary (which contains all database tables and entity relationship diagrams) on the Communities website here.
Table changes:
New tables included in this release
The following tables have been added:
- AEB_POSTCODE_DATA - stores the mapping of postcodes to devolved areas
- DATA_RETURN_DEFAULTS - stores default values for ebs returns
- EDGE_EVENTS - stores the queue of Edge events
- EDGE_INTEGRATION_HISTORY - stores successful historical Edge integration requests
- EDGE_INTEGRATION_REQUESTS - stores the queue of Edge integration requests
- GRADUATE_OUTCOME_SURVEY - stores imported HESA Graduate Outcomes Survey file content
- LEARNER_TARGETS - stores a target set for a learner for a defined period of time
- PEOPLE_HESA - a 1:1 extension of the PEOPLE table in order to accommodate HESA specific fields
- PEOPLE_PREVIOUS_BPAY_NOS - stores previous BPAY numbers
- PEOPLE_RESIDENTIAL_STATUSES - stores residential status information for learners
- PEOPLE_UNITS_SPECIAL_HESA - an extension of the PEOPLE_UNITS_SPECIAL table in order to accommodate HESA specific fields
- SKILLS_LIST_ITEM_REGIONS - stores values for the Full Qualification flag
- UIO_HESA - an extension of the UNIT_INSTANCE_OCCURENCE table in order to accommodate HESA specific fields
- UI_HESA - a 1:1 extension of the UNIT_INSTANCE table in order to accommodate HESA specific fields
- VERIFIER_ORG_UNIT_LINKS - stores details about the links between verifiers and organisations
New columns added to existing tables
The following columns have been added.
Table Name | Column Name | Type (Size) | Nullable | Description |
---|---|---|---|---|
ATTAINMENTS | HESA_QUAL_TYPE | VARCHAR(2) | Y | Type of qualification obtained on entry to the instance. [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=QUALTYPE)]. |
INCLUDE_IN_HESA | Y/N | N | Includes or excludes record from HESA Student Alt return [Y/N][DEFAULT=Y]. | |
SITTING | VARCHAR(2) | Y | Exam sitting the qualification on entry to the instance was obtained. [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=QUALSIT)] | |
CALENDAR_OCCURRENCES | LOCATION_CODE | VARCHAR2(10) | Y | The location the calendar occurrence is associated with [FK=LOCATIONS.LOCATION_CODE]. |
EDGE_DATA_SYNC_HASH | INSTANCE | VARCHAR2(40) | Y | Edge object instance name. Populated with [VERIFIERS.LOW_VALUE(RV_DOMAIN = EDGE_AU_COMPLIANCE_INSTANCE)]. |
INTERFACE | VARCHAR2(40) | Y | Edge Interface name. Populated with [VERIFIERS.LOW_VALUE(RV_DOMAIN = EDGE_API_INTERFACE)]. | |
PARENT_ENTITY_TYPE | VARCHAR2(40) | Y | The entity type of the owning parent. | |
PARENT_IDENTIFIER | NUMBER(10) | Y | The ID of the owning parent record. | |
LOCATIONS | ORGANISATION_CODE | VARCHAR2(30) | Y | The organisation unit the location is associated with [FK=ORGANISATION_UNITS.ORGANISATION_CODE]. |
OIDC_ISSUERS | CLAIM_NAME | VARCHAR2(100) | Y | The Claim name which value is used to map to an ebs USER. |
EBS_COLUMN_NAME | VARCHAR2(50) | Y | The ebs student/staff column which value can be to confirm user existence. | |
ORGANISATION_UNITS | COST_CENTRE_COMPONENT | VARCHAR2(3) | Y | Maps Cost Centre to the relevant Region, this column is unique across all organizations. |
PEOPLE | RESIDENTIAL_STATUS_UPDATED | DATE | Y | Date when evidence of learner residential status was received. |
PEOPLE_ASR | DOC_DEGREE_ACHIEVED_SINCE_17 | VARCHAR2(40) | Y | Doctoral degree achieved after learner turned 17 [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=QUAL_SINCE_17)]. |
DOC_DEGREE_LOCATION | VARCHAR2(40) | Y | Location where the doctoral degree was achieved [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=PRIOR_EDUCATION_LOCATION)]. | |
GRAD_DIPLOMA_ACHIEVED_SINCE_17 | VARCHAR2(40) | Y | Graduate diploma achieved after learner turned 17 [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=QUAL_SINCE_17)]. | |
GRAD_DIPLOMA_LOCATION | VARCHAR2(40) | Y | Location where the graduate diploma was achieved [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=PRIOR_EDUCATION_LOCATION)]. | |
HAS_DOC_DEGREE | VARCHAR2(1) | N | Learner has doctoral degree (111) [Y/N, Default=N]. | |
HAS_GRAD_DIPLOMA | VARCHAR2(1) | N | Learner has graduate diploma / certificate (200) [Y/N, Default=N]. | |
HAS_MSTR_DEGREE | VARCHAR2(1) | N | Learner has master degree (112) [Y/N, Default=N]. | |
MSTR_DEGREE_ACHIEVED_SINCE_17 | VARCHAR2(40) | Y | master degree achieved after learner turned 17 [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=QUAL_SINCE_17)]. | |
MSTR_DEGREE_LOCATION | VARCHAR2(40) | Y | Location where the master degree was achieved [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=PRIOR_EDUCATION_LOCATION)]. | |
PEOPLE_FEES_FREE | STUDY_YEAR | NUMBER(10) | Y | Fees Free Eligibility Year. |
PEOPLE_PLANNED_ABSENCE | ABSENCE_REASON | VARCHAR2(40) | Y | Absence reason associated with the planned absence. [FK=VERIFIERS.LOW_VALUE(RV_DOMAIN=ABSENCE_REASONS)] |
PEOPLE_UNITS | NOTACT | VARCHAR2(1) | Y | Indicates whether a student suspended study during the reporting year and/or was not actively studying on this student instance for some part of the reporting year. |
PEOPLE_UNITS_VSL | IS_TUITION_ASSURANCE | VARCHAR2(1) | N | Is the enrolment a result of an approved VSL tuition assurance arrangement? [Y/N, Default=N] |
REMISSION_REASON | VARCHAR2(40) | Y | Remission reason for withdrawal of enrolment after census date. | |
REGISTER_EVENTS | REGION_ORGANISATION_UNIT_ID | NUMBER(10) | Y | The region organisation id associated with [FK=ORGANISATION_UNITS.ID]. |
UNIT_INSTANCES | STANDARD_COURSE_DURATION | NUMBER(10,9) | Y | Course length (in years) based on standard delivery arrangements for full-time students. |
UNIT_INSTANCE_OCCURRENCES | REGION_ORGANISATION | VARCHAR2(30) | Y | The organisation code flagged IS_REGION = Y in VERIFIER_PROPERTIES that this UIO is associated with [FK=ORGANISATION_UNITS.ORGANISATION_CODE]. |
YEAR_LONG_INDICATOR | VARCHAR2(1) | N | Indicates if a Unit of Study or Unit is to be delivered over a full academic year or longer. (Y/N) [Default = N]. |
Changes to existing columns
The following column has been changed.
Table Name | Column Name | Type (Size) | Nullable | Previous values |
---|---|---|---|---|
EDGE_DATA_SYNC_HASH | SECONDARY_IDENTIFIER | VARCHAR2(100) | Y | VARCHAR2(30)[Y] |
View changes:
New views included in this release
The following views have been added:
|
|
New columns in existing views
The following columns have been added.
View Name | Column Name |
---|---|
CFG_THEME_TRYOUT_VIEW | BASE_THEME_ID |
EBS_ASSESSMENTS_ANSW | REGION_ORGANISATION |
EBS_BASKET_ENROLMENTS | NOTACT |
EBS_CLASS_ATTENDANCE | TRUNCEDSTART |
EBS_DE_ENROLMENTS_GEN | UI_LEVEL |
EBS_DE_ENROLMENTS_GEN | COURSE_TYPE |
EBS_DE_LEARNERS_GEN | LEARNER_NAME |
EBS_DUP_MATCH_OPTIONS | PERSONAL_EMAIL |
EBS_EXAM_CANDIDATES | OCC_CODE |
EBS_EXAM_CANDIDATES | PREVINST |
EBS_EXAM_CANDIDATES | RELBLF |
EBS_EXAM_CANDIDATES | SEXID |
EBS_EXAM_CANDIDATES | SEXORT |
EBS_EXAM_CANDIDATES | SOCIO_ECO_IND |
EBS_EXAM_CANDIDATES | NUMHUS |
EBS_EXAM_CANDIDATES | HE_HIGHEST_QUAL_ON_ENTRY |
EBS_EXAM_CANDIDATES | HESA_STUDENT_SUPPORT_NUM |
EBS_EXAM_CANDIDATES | HESA_NATIONALITY |
EBS_EXAM_CANDIDATES | HESA_ID |
EBS_EXAM_CANDIDATES | HESA_COUNTRY_OF_DOMICILE |
EBS_EXAM_CANDIDATES | GENDERID |
EBS_EXAM_CANDIDATES | DUPLICATE_USI |
EBS_EXAM_CANDIDATES | EXTERNAL_REF |
EBS_LEARNERS | DUPLICATE_USI |
EBS_LEARNERS | EXTERNAL_REF |
EBS_LEARNERS | GENDERID |
EBS_LEARNERS | HESA_COUNTRY_OF_DOMICILE |
EBS_LEARNERS | HESA_ID |
EBS_LEARNERS | HESA_NATIONALITY |
EBS_LEARNERS | HESA_STUDENT_SUPPORT_NUM |
EBS_LEARNERS | HE_HIGHEST_QUAL_ON_ENTRY |
EBS_LEARNERS | NUMHUS |
EBS_LEARNERS | OCC_CODE |
EBS_LEARNERS | PREVINST |
EBS_LEARNERS | RELBLF |
EBS_LEARNERS | SEXID |
EBS_LEARNERS | SEXORT |
EBS_LEARNERS | SOCIO_ECO_IND |
EBS_LEARNERS_DEDUP | P_CDR_USER_3 |
EBS_LEARNERS_DEDUP | P_CDR_USER_4 |
EBS_LEARNERS_DEDUP | P_CDR_USER_5 |
EBS_LEARNERS_DEDUP | P_CDR_USER_6 |
EBS_LEARNERS_DEDUP | P_CDR_USER_7 |
EBS_LEARNERS_DEDUP | P_CDR_USER_8 |
EBS_LEARNERS_DEDUP | P_CDR_USER_9 |
EBS_LEARNERS_DEDUP | RELBLF |
EBS_LEARNERS_DEDUP | RESTRICTED_USE_INDICATOR_1 |
EBS_LEARNERS_DEDUP | RESTRICTED_USE_INDICATOR_2 |
EBS_LEARNERS_DEDUP | SEXID |
EBS_LEARNERS_DEDUP | SEXORT |
EBS_LEARNERS_DEDUP | SEXUAL_ORIENTATION |
EBS_LEARNERS_DEDUP | SOCIO_ECO_IND |
EBS_LEARNERS_DEDUP | STUDENT_SUPPORT_NUMBER |
EBS_LEARNERS_DEDUP | TTACCOM |
EBS_LEARNERS_DEDUP | UCASPERID |
EBS_LEARNERS_DEDUP | USERNAME |
EBS_LEARNERS_DEDUP | CAMPID |
EBS_LEARNERS_DEDUP | CARE_BACKGROUND |
EBS_LEARNERS_DEDUP | CONFIRMED |
EBS_LEARNERS_DEDUP | DOMICILE |
EBS_LEARNERS_DEDUP | DUPLICATE_USI |
EBS_LEARNERS_DEDUP | EMPLOYED_HOUSEHOLD |
EBS_LEARNERS_DEDUP | EMPLOYMENT_SECTOR |
EBS_LEARNERS_DEDUP | ESKILLS_LITERACY |
EBS_LEARNERS_DEDUP | ESKILLS_NUMERACY |
EBS_LEARNERS_DEDUP | ETHNIC_ORIGIN |
EBS_LEARNERS_DEDUP | EXTERNAL_REF |
EBS_LEARNERS_DEDUP | FEES_FREE_REASON |
EBS_LEARNERS_DEDUP | FEES_FREE_REQUEST_DATE |
EBS_LEARNERS_DEDUP | FEES_FREE_STATUS |
EBS_LEARNERS_DEDUP | FEES_FREE_UPDATED_DATE |
EBS_LEARNERS_DEDUP | GCSE_ENGLISH_GRADE |
EBS_LEARNERS_DEDUP | GCSE_MATHS_GRADE |
EBS_LEARNERS_DEDUP | GENDERID |
EBS_LEARNERS_DEDUP | HAS_CRIMINAL_CONVICTIONS |
EBS_LEARNERS_DEDUP | HAS_DEPENDENT_ADULT |
EBS_LEARNERS_DEDUP | HAS_DEPENDENT_CHILD |
EBS_LEARNERS_DEDUP | HAS_DISABILITY |
EBS_LEARNERS_DEDUP | HAS_DISABLED_DEPENDANT |
EBS_LEARNERS_DEDUP | HESA_COUNTRY_OF_DOMICILE |
EBS_LEARNERS_DEDUP | HESA_ID |
EBS_LEARNERS_DEDUP | HESA_NATIONALITY |
EBS_LEARNERS_DEDUP | HESA_STUDENT_SUPPORT_NUM |
EBS_LEARNERS_DEDUP | HE_HIGHEST_QUAL_ON_ENTRY |
EBS_LEARNERS_DEDUP | IMMIGRATION_STATUS |
EBS_LEARNERS_DEDUP | IS_ACTIVE |
EBS_LEARNERS_DEDUP | IS_CARER |
EBS_LEARNERS_DEDUP | IS_GLOBAL_CONTEXT |
EBS_LEARNERS_DEDUP | IS_INTERVIEW_ASSIST_REQUIRED |
EBS_LEARNERS_DEDUP | IS_IN_CARE |
EBS_LEARNERS_DEDUP | LEVEL_OF_QUALIFICATION |
EBS_LEARNERS_DEDUP | LNAAT_ID |
EBS_LEARNERS_DEDUP | NUMHUS |
EBS_LEARNERS_DEDUP | OCC_CODE |
EBS_LEARNERS_DEDUP | OTJHOURS |
EBS_LEARNERS_DEDUP | PEOPLE_ADDITIONAL_DETAILS_ID |
EBS_LEARNERS_DEDUP | PEOPLE_STATUTORY_ID |
EBS_LEARNERS_DEDUP | PI_HOUSEHOLD_SITUATION_1 |
EBS_LEARNERS_DEDUP | PI_HOUSEHOLD_SITUATION_2 |
EBS_LEARNERS_DEDUP | POLITICAL_OPINION |
EBS_LEARNERS_DEDUP | PREDICTED_SCORE |
EBS_LEARNERS_DEDUP | PREFERRED_CONTACT_METHOD_1 |
EBS_LEARNERS_DEDUP | PREFERRED_CONTACT_METHOD_2 |
EBS_LEARNERS_DEDUP | PREFERRED_CONTACT_METHOD_3 |
EBS_LEARNERS_DEDUP | PREVINST |
EBS_LEARNERS_DEDUP | PRE_MERGER_UKPRN |
EBS_LEARNERS_DEDUP | P_CDR_CREATED_BY |
EBS_LEARNERS_DEDUP | P_CDR_CREATED_DATE |
EBS_LEARNERS_DEDUP | P_CDR_DOMICILE |
EBS_LEARNERS_DEDUP | P_CDR_HAS_NO_DEPENDANTS |
EBS_LEARNERS_DEDUP | P_CDR_ID |
EBS_LEARNERS_DEDUP | P_CDR_PERSON_CODE |
EBS_LEARNERS_DEDUP | P_CDR_RELIGION |
EBS_LEARNERS_DEDUP | P_CDR_UPDATED_BY |
EBS_LEARNERS_DEDUP | P_CDR_UPDATED_DATE |
EBS_LEARNERS_DEDUP | P_CDR_USER_1 |
EBS_LEARNERS_DEDUP | P_CDR_USER_10 |
EBS_LEARNERS_DEDUP | P_CDR_USER_11 |
EBS_LEARNERS_DEDUP | P_CDR_USER_12 |
EBS_LEARNERS_DEDUP | P_CDR_USER_2 |
EBS_LEARNERS_NSW | DOC_DEGREE_ACHIEVED_SINCE_17 |
EBS_LEARNERS_NSW | RESIDENTIAL_STATUS_UPDATED |
EBS_LEARNERS_NSW | MSTR_DEGREE_LOCATION |
EBS_LEARNERS_NSW | MSTR_DEGREE_ACHIEVED_SINCE_17 |
EBS_LEARNERS_NSW | HAS_MSTR_DEGREE |
EBS_LEARNERS_NSW | HAS_GRAD_DIPLOMA |
EBS_LEARNERS_NSW | HAS_DOC_DEGREE |
EBS_LEARNERS_NSW | GRAD_DIPLOMA_LOCATION |
EBS_LEARNERS_NSW | GRAD_DIPLOMA_ACHIEVED_SINCE_17 |
EBS_LEARNERS_NSW | DOC_DEGREE_LOCATION |
EBS_LEARNER_ATTAINMENTS | SITTING |
EBS_LEARNER_ATTAINMENTS | INCLUDE_IN_HESA |
EBS_LEARNER_ATTAINMENTS | HESA_QUAL_TYPE |
EBS_LEARNER_ATTAINMENTS_NZ | SITTING |
EBS_LEARNER_ATTAINMENTS_NZ | INCLUDE_IN_HESA |
EBS_LEARNER_ATTAINMENTS_NZ | HESA_QUAL_TYPE |
EBS_LEARNER_ENROLMENTS | IS_TUITION_ASSURANCE |
EBS_LEARNER_ENROLMENTS | NOTACT |
EBS_LEARNER_ENROLMENTS | REMISSION_REASON |
EBS_LOAN_SUMMARY | REMISSION_REASON |
EBS_LOCATIONS | ORGANISATION_CODE |
EBS_NON_PRINTED_LOAN_SUMMARY | REMISSION_REASON |
EBS_ORGANISATION_UNIT_LINKS | COST_CENTRE_COMPONENT |
EBS_PARTIAL_PLANNED_ABSENCE | ACADEMIC_YEAR |
EBS_PEOPLE_UNIT_LINKS | NOTACT |
EBS_PPL_ALL_PLANNED_ABSENCE | ABSENCE_REASON |
EBS_REG_EVENTS_NOT_DEACTIVATED | REGION_ORGANISATION_UNIT_ID |
EBS_SEARCH_ON_RECEIPT_ANSW | REGISTRATION_NO |
EBS_UIO | HESA_ID |
EBS_UIO | YEAR_OF_UNIT |
EBS_UIO | YEAR_LONG_INDICATOR |
EBS_UIO | REGION_ORGANISATION |
EBS_UIO | INCLUDE_IN_HESA |
EBS_UIO | MSTUFEE |
EBS_UIO | MODE_OF_STUDY |
EBS_UIO | LOCSDY |
EBS_UIO | LEARNER_FTE |
EBS_UIO | PRIPROV |
EBS_UIO_CHILD_LINKS | YEAR_LONG_INDICATOR |
EBS_UIO_CHILD_LINKS | REGION_ORGANISATION |
EBS_UIO_CURR_INPUTSEARCH_ANSW | REGION_ORGANISATION |
EBS_UIO_FEES | REGION_ORGANISATION |
EBS_UIO_LLWR | PRIPROV |
EBS_UIO_LLWR | MSTUFEE |
EBS_UIO_LLWR | MODE_OF_STUDY |
EBS_UIO_LLWR | REGION_ORGANISATION |
EBS_UIO_LLWR | LEARNER_FTE |
EBS_UIO_LLWR | INCLUDE_IN_HESA |
EBS_UIO_LLWR | HESA_ID |
EBS_UIO_LLWR | YEAR_OF_UNIT |
EBS_UIO_LLWR | YEAR_LONG_INDICATOR |
EBS_UIO_LLWR | LOCSDY |
EBS_UNIT_INSTANCES | AWARDBODY1 |
EBS_UNIT_INSTANCES | TTCID |
EBS_UNIT_INSTANCES | AWARDBODY3 |
EBS_UNIT_INSTANCES | AWARDBODY4 |
EBS_UNIT_INSTANCES | AWARDBODY5 |
EBS_UNIT_INSTANCES | AWARDBODY6 |
EBS_UNIT_INSTANCES | AWARDBODY7 |
EBS_UNIT_INSTANCES | AWARDBODY8 |
EBS_UNIT_INSTANCES | COURSEAIM |
EBS_UNIT_INSTANCES | HESA_ID |
EBS_UNIT_INSTANCES | REGBODY1 |
EBS_UNIT_INSTANCES | REGBODY2 |
EBS_UNIT_INSTANCES | SBJCA1 |
EBS_UNIT_INSTANCES | SBJCA2 |
EBS_UNIT_INSTANCES | SBJCA3 |
EBS_UNIT_INSTANCES | SBJCA4 |
EBS_UNIT_INSTANCES | SBJCA5 |
EBS_UNIT_INSTANCES | SBJPCNT1 |
EBS_UNIT_INSTANCES | SBJPCNT2 |
EBS_UNIT_INSTANCES | SBJPCNT3 |
EBS_UNIT_INSTANCES | SBJPCNT4 |
EBS_UNIT_INSTANCES | SBJPCNT5 |
EBS_UNIT_INSTANCES | STANDARD_COURSE_DURATION |
EBS_UNIT_INSTANCES | AWARDBODY2 |
EBS_UNIT_INSTANCES_ANSW | HAS_ONLINE_CONTENT |
EBS_UNIT_INSTANCES_ANSW | STANDARD_COURSE_DURATION |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY3 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY1 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY5 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY6 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY7 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY8 |
EBS_UNIT_INSTANCES_CANENROCCS | COURSEAIM |
EBS_UNIT_INSTANCES_CANENROCCS | HESA_ID |
EBS_UNIT_INSTANCES_CANENROCCS | REGBODY1 |
EBS_UNIT_INSTANCES_CANENROCCS | REGBODY2 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJCA1 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJCA2 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJCA3 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJCA4 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJCA5 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJPCNT1 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJPCNT2 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJPCNT3 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJPCNT4 |
EBS_UNIT_INSTANCES_CANENROCCS | SBJPCNT5 |
EBS_UNIT_INSTANCES_CANENROCCS | STANDARD_COURSE_DURATION |
EBS_UNIT_INSTANCES_CANENROCCS | TTCID |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY2 |
EBS_UNIT_INSTANCES_CANENROCCS | AWARDBODY4 |
EBS_UNIT_INSTANCES_LLWR | SBJCA4 |
EBS_UNIT_INSTANCES_LLWR | SBJCA5 |
EBS_UNIT_INSTANCES_LLWR | SBJPCNT1 |
EBS_UNIT_INSTANCES_LLWR | SBJPCNT2 |
EBS_UNIT_INSTANCES_LLWR | SBJPCNT3 |
EBS_UNIT_INSTANCES_LLWR | SBJPCNT4 |
EBS_UNIT_INSTANCES_LLWR | SBJPCNT5 |
EBS_UNIT_INSTANCES_LLWR | TTCID |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY1 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY2 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY3 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY4 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY5 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY6 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY7 |
EBS_UNIT_INSTANCES_LLWR | AWARDBODY8 |
EBS_UNIT_INSTANCES_LLWR | COURSEAIM |
EBS_UNIT_INSTANCES_LLWR | HESA_ID |
EBS_UNIT_INSTANCES_LLWR | REGBODY1 |
EBS_UNIT_INSTANCES_LLWR | REGBODY2 |
EBS_UNIT_INSTANCES_LLWR | SBJCA1 |
EBS_UNIT_INSTANCES_LLWR | SBJCA2 |
EBS_UNIT_INSTANCES_LLWR | SBJCA3 |
Columns dropped from existing views
The following columns have been dropped.
View Name | Column Name |
---|---|
EBS_PARTIAL_PLANNED_ABSENCE | SCHOLASTICYEAR |